Benzyl Alcohol Cas No.:100-51-6
CAS No. :100-51-6
Molecular weight :108.138
Density :1.0±0.1 g/cm3
Boiling point :204.7±0.0 °C at 760 mmHg
Molecular formula :C7H8O
Melting point :-15 °C
Items of Analysis | BP2000 | Perfumery Grade |
Appearance | Colorless transparent liquid | Colorless transparent liquid |
Color(Hazen) | ≤5 | ≤5 |
Fragrance | — | light scent of flower |
Purity(GC)(%) | ≥99.95 | ≥99.98 |
Benzaldehyde(ppm) | ≤300 | ≤100 |
Specific Gravity(20℃,kg/ m3) | 1043-1048 | 1043-1048 |
Chloride(ppm) | ≤50 | ≤30 |
Acidity(As Benzoic Acid)(%) | ≤0.1 | ≤0.05 |
Clarity of Solution(1:30) | clear | clear |
Moisture(%) | ≤0.1 | ≤0.05 |
Refractive Index(ηD20) | 1.538—1.541 | 1.538—1.541 |
Applications:
Benzyl alcohol is used as a bacteriostatic preservative at low concentration in intravenous medications, cosmetics, and topical drugs
Reviews
There are no reviews yet.