Piroctone Olamine(P.O.)
CAS No. :68890-66-4
Molecular weight :298.421
Density: N/A
Boiling point :344.1ºC at 760 mmHg
Molecular formula :C16H30N2O3
Melting point: 130 – 135ºC
| Appearance | White or slightly yellow crystalline powder |
| Odor | Characteristic |
| Solubillity | Water (0.10g +10ml):non-solubleMethanol (1.00g + 10ml): soluble |
| Purity(HPLC) % | ≥99.0 |
| PH value(1% aqueous suspension,20℃) | 9.0-10.0 |
| Melting Point ℃ | 133-136 |
| Drying loss % | ≤0.3 |
| Ash(SO4) % | ≤0.2 |
| Particle size distribution | D(0.5): 30-50um Provide a profilerepresentative of the raw material |
| E1% (1cm) at 317 | 214-236 |
| Ethanolamine % | 20.0-21.0 |
| Nitrosamine content PPB | ≤50 |
| Heavy metals(Pb,As,Cd,Co,Cr,Hg,Ni,Sb) | ≤10ppm |
| Hexane(GC) PPM | ≤300 |
| Ethyl acetate(GC) PPM | ≤500 |
Applications:
Antidandruff agent, preservative, thickening and agent for elemination of body offensive smell. The recommended amount of P.O.: “Wash-Free” Product: 0.05-0.01%; “Wash-Off” Product: 0.3-0.4%.







Reviews
There are no reviews yet.